
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 37 | 29 | 27 | 12 | 109 | 1040 | 145 | 331 | 352 | 448 |
| Feb 2010 | 84 | 43 | 77 | 6 | 105 | 1099 | 176 | 2156 | 1213 | 2371 |
| Jan 2010 | 15 | 10 | 8 | 4 | 26 | 94 | 60 | 115 | 130 | 206 |
| Totals | 2233 | 381 | 2602 | 1695 | 3025 | |||||
| Generated by Webalizer Version 2.01 |