
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 39 | 31 | 28 | 10 | 58 | 670 | 71 | 201 | 219 | 277 |
| Feb 2010 | 84 | 43 | 77 | 6 | 105 | 1099 | 176 | 2156 | 1213 | 2371 |
| Jan 2010 | 15 | 10 | 8 | 4 | 26 | 94 | 60 | 115 | 130 | 206 |
| Totals | 1863 | 307 | 2472 | 1562 | 2854 | |||||
| Generated by Webalizer Version 2.01 |