Usage Statistics for songmoikaraoke.com

Summary Period: February 2010
Generated 01-Mar-2010 02:10 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 2371
Total Files 1213
Total Pages 2156
Total Visits 176
Total KBytes 1099
Total Unique Sites 105
Total Unique URLs 14
Total Unique Referrers 1311
Total Unique User Agents 63
. Avg Max
Hits per Hour 3 823
Hits per Day 84 919
Files per Day 43 121
Pages per Day 77 907
Visits per Day 6 19
KBytes per Day 39 210
Hits by Response Code
Code 200 - OK 1213
Code 301 - Moved Permanently 961
Code 304 - Not Modified 2
Code 404 - Not Found 195

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 19 0.80% 13 1.07% 10 0.46% 7 3.98% 7 6.67% 8 0.69%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 14 0.59% 8 0.66% 8 0.37% 5 2.84% 6 5.71% 9 0.86%
4 7 0.30% 4 0.33% 4 0.19% 3 1.70% 2 1.90% 3 0.26%
5 17 0.72% 11 0.91% 11 0.51% 5 2.84% 7 6.67% 127 11.57%
6 7 0.30% 2 0.16% 2 0.09% 2 1.14% 5 4.76% 2 0.20%
7 18 0.76% 7 0.58% 7 0.32% 4 2.27% 4 3.81% 6 0.59%
8 14 0.59% 5 0.41% 5 0.23% 5 2.84% 8 7.62% 5 0.43%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 28 1.18% 18 1.48% 18 0.83% 6 3.41% 7 6.67% 153 13.97%
11 35 1.48% 17 1.40% 20 0.93% 8 4.55% 9 8.57% 161 14.65%
12 11 0.46% 3 0.25% 3 0.14% 3 1.70% 6 5.71% 3 0.32%
13 26 1.10% 7 0.58% 6 0.28% 3 1.70% 7 6.67% 8 0.71%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 63 2.66% 49 4.04% 49 2.27% 12 6.82% 11 10.48% 17 1.54%
16 169 7.13% 37 3.05% 163 7.56% 7 3.98% 8 7.62% 38 3.42%
17 138 5.82% 98 8.08% 120 5.57% 10 5.68% 10 9.52% 114 10.39%
18 117 4.93% 110 9.07% 110 5.10% 4 2.27% 7 6.67% 31 2.81%
19 88 3.71% 84 6.92% 84 3.90% 6 3.41% 5 4.76% 4 0.34%
20 919 38.76% 97 8.00% 907 42.07% 16 9.09% 11 10.48% 210 19.13%
21 116 4.89% 111 9.15% 110 5.10% 18 10.23% 20 19.05% 23 2.05%
22 103 4.34% 94 7.75% 94 4.36% 6 3.41% 10 9.52% 9 0.79%
23 102 4.30% 98 8.08% 98 4.55% 13 7.39% 9 8.57% 13 1.15%
24 125 5.27% 115 9.48% 109 5.06% 19 10.80% 19 18.10% 124 11.32%
25 86 3.63% 84 6.92% 84 3.90% 1 0.57% 3 2.86% 0 0.04%
26 127 5.36% 121 9.98% 118 5.47% 12 6.82% 10 9.52% 19 1.70%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 22 0.93% 20 1.65% 16 0.74% 11 6.25% 11 10.48% 12 1.10%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 57 2.40% 1 46 3.79% 1 46 2.13% 0 8 0.74%
1 1 44 1.86% 1 39 3.22% 1 39 1.81% 0 7 0.63%
2 1 37 1.56% 1 37 3.05% 1 37 1.72% 0 1 0.05%
3 2 57 2.40% 1 53 4.37% 1 53 2.46% 1 15 1.38%
4 1 43 1.81% 1 39 3.22% 1 39 1.81% 0 3 0.28%
5 1 37 1.56% 1 35 2.89% 1 35 1.62% 0 2 0.19%
6 2 77 3.25% 2 69 5.69% 2 69 3.20% 1 37 3.36%
7 2 78 3.29% 2 57 4.70% 2 56 2.60% 1 18 1.60%
8 1 52 2.19% 1 45 3.71% 1 44 2.04% 5 153 13.89%
9 1 51 2.15% 1 38 3.13% 1 38 1.76% 0 7 0.68%
10 1 52 2.19% 1 44 3.63% 1 45 2.09% 0 7 0.60%
11 1 45 1.90% 1 39 3.22% 1 38 1.76% 0 2 0.23%
12 1 45 1.90% 1 42 3.46% 1 42 1.95% 0 2 0.16%
13 1 49 2.07% 1 44 3.63% 1 44 2.04% 0 2 0.20%
14 2 77 3.25% 1 50 4.12% 2 65 3.01% 3 75 6.85%
15 2 65 2.74% 1 49 4.04% 1 52 2.41% 4 106 9.62%
16 6 193 8.14% 2 59 4.86% 6 178 8.26% 5 145 13.24%
17 2 71 2.99% 1 53 4.37% 2 56 2.60% 3 85 7.78%
18 2 81 3.42% 2 72 5.94% 2 72 3.34% 1 19 1.69%
19 3 84 3.54% 2 73 6.02% 2 69 3.20% 1 26 2.34%
20 3 95 4.01% 2 78 6.43% 2 79 3.66% 5 143 13.05%
21 1 42 1.77% 1 40 3.30% 1 40 1.86% 0 0 0.04%
22 2 60 2.53% 1 53 4.37% 1 51 2.37% 1 18 1.65%
23 31 879 37.07% 2 59 4.86% 31 869 40.31% 8 217 19.73%

Top 14 of 14 Total URLs
# Hits KBytes URL
1 1151 48.54% 137 12.50% /
2 25 1.05% 63 5.72% /webalizer/
3 5 0.21% 1 0.07% /icons/blank.gif
4 5 0.21% 1 0.10% /icons/folder.gif
5 5 0.21% 216 19.65% /webalizer/usage_201001.html
6 5 0.21% 369 33.62% /webalizer/usage_201002.html
7 4 0.17% 1 0.08% /icons/back.gif
8 4 0.17% 2 0.20% http://www.songmoikaraoke.com/
9 2 0.08% 8 0.68% /webalizer/ctry_usage_201002.png
10 2 0.08% 6 0.56% /webalizer/daily_usage_201001.png
11 2 0.08% 6 0.58% /webalizer/daily_usage_201002.png
12 2 0.08% 4 0.34% /webalizer/hourly_usage_201002.png
13 2 0.08% 4 0.41% /webalizer/usage.png
14 1 0.04% 2 0.18% /webalizer/hourly_usage_201001.png

Top 10 of 14 Total URLs By KBytes
# Hits KBytes URL
1 5 0.21% 369 33.62% /webalizer/usage_201002.html
2 5 0.21% 216 19.65% /webalizer/usage_201001.html
3 1151 48.54% 137 12.50% /
4 25 1.05% 63 5.72% /webalizer/
5 2 0.08% 8 0.68% /webalizer/ctry_usage_201002.png
6 2 0.08% 6 0.58% /webalizer/daily_usage_201002.png
7 2 0.08% 6 0.56% /webalizer/daily_usage_201001.png
8 2 0.08% 4 0.41% /webalizer/usage.png
9 2 0.08% 4 0.34% /webalizer/hourly_usage_201002.png
10 4 0.17% 2 0.20% http://www.songmoikaraoke.com/

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 1151 48.54% 144 85.21% /
2 25 1.05% 16 9.47% /webalizer/
3 4 0.17% 4 2.37% http://www.songmoikaraoke.com/
4 5 0.21% 3 1.78% /webalizer/usage_201001.html
5 5 0.21% 2 1.18% /webalizer/usage_201002.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 1151 48.54% 141 83.43% /
2 25 1.05% 17 10.06% /webalizer/
3 5 0.21% 5 2.96% /webalizer/usage_201002.html
4 4 0.17% 4 2.37% http://www.songmoikaraoke.com/
5 5 0.21% 2 1.18% /webalizer/usage_201001.html

Top 30 of 105 Total Sites
# Hits Files KBytes Visits Hostname
1 961 40.53% 0 0.00% 236 21.53% 6 3.41% 24.231.35.130
2 900 37.96% 900 74.20% 0 0.00% 12 6.82% dsl212-235-107-35.bb.netvision.net.il
3 72 3.04% 48 3.96% 33 2.97% 12 6.82% sticker00.yandex.ru
4 26 1.10% 9 0.74% 13 1.14% 9 5.11% crawl-66-249-71-148.googlebot.com
5 26 1.10% 24 1.98% 29 2.61% 1 0.57% dech054.yandex.ru
6 20 0.84% 0 0.00% 4 0.38% 0 0.00% crawl-12c.cuil.com
7 19 0.80% 12 0.99% 12 1.09% 8 4.55% crawl02.exabot.com
8 18 0.76% 9 0.74% 145 13.15% 7 3.98% crawl-66-249-71-139.googlebot.com
9 17 0.72% 8 0.66% 6 0.58% 8 4.55% b3091053.crawl.yahoo.net
10 17 0.72% 0 0.00% 4 0.32% 0 0.00% crawl-18c.cuil.com
11 14 0.59% 14 1.15% 8 0.73% 1 0.57% f049153191.adsl.alicedsl.de
12 13 0.55% 4 0.33% 98 8.92% 1 0.57% crawl-66-249-71-226.googlebot.com
13 12 0.51% 0 0.00% 3 0.25% 0 0.00% 64.180.74.218
14 12 0.51% 7 0.58% 9 0.78% 6 3.41% b3091079.crawl.yahoo.net
15 12 0.51% 5 0.41% 8 0.70% 3 1.70% crawl-66-249-71-168.googlebot.com
16 12 0.51% 7 0.58% 7 0.66% 5 2.84% crawl-66-249-71-206.googlebot.com
17 11 0.46% 11 0.91% 0 0.00% 3 1.70% 93-87-203-207.dynamic.isp.telekom.rs
18 11 0.46% 9 0.74% 7 0.63% 4 2.27% crawl-66-249-67-197.googlebot.com
19 11 0.46% 10 0.82% 10 0.87% 1 0.57% ips-crawl8.colo-fo.ilg1.verisign.com
20 9 0.38% 3 0.25% 3 0.26% 1 0.57% ec2-174-129-101-56.compute-1.amazonaws.com
21 8 0.34% 8 0.66% 0 0.00% 8 4.55% e181240160.adsl.alicedsl.de
22 7 0.30% 7 0.58% 8 0.69% 1 0.57% 187-4-1xx-4.xxx.ipd.brasiltelecom.net.br
23 7 0.30% 5 0.41% 13 1.17% 1 0.57% crawl-66-249-68-26.googlebot.com
24 6 0.25% 6 0.49% 3 0.31% 4 2.27% 64.233.172.17
25 6 0.25% 6 0.49% 3 0.31% 4 2.27% 74.125.75.4
26 6 0.25% 4 0.33% 3 0.24% 3 1.70% b3091127.crawl.yahoo.net
27 5 0.21% 5 0.41% 3 0.26% 1 0.57% 89-212-135-232.dynamic.dsl.t-2.net
28 5 0.21% 4 0.33% 122 11.11% 1 0.57% copilot.thunderstone.com
29 5 0.21% 4 0.33% 1 0.12% 1 0.57% cpe-75-80-115-192.socal.res.rr.com
30 5 0.21% 5 0.41% 101 9.24% 3 1.70% crawl-66-249-67-165.googlebot.com

Top 10 of 105 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 961 40.53% 0 0.00% 236 21.53% 6 3.41% 24.231.35.130
2 4 0.17% 4 0.33% 148 13.47% 1 0.57% 38.100.41.105
3 18 0.76% 9 0.74% 145 13.15% 7 3.98% crawl-66-249-71-139.googlebot.com
4 5 0.21% 4 0.33% 122 11.11% 1 0.57% copilot.thunderstone.com
5 5 0.21% 5 0.41% 101 9.24% 3 1.70% crawl-66-249-67-165.googlebot.com
6 13 0.55% 4 0.33% 98 8.92% 1 0.57% crawl-66-249-71-226.googlebot.com
7 72 3.04% 48 3.96% 33 2.97% 12 6.82% sticker00.yandex.ru
8 26 1.10% 24 1.98% 29 2.61% 1 0.57% dech054.yandex.ru
9 7 0.30% 5 0.41% 13 1.17% 1 0.57% crawl-66-249-68-26.googlebot.com
10 26 1.10% 9 0.74% 13 1.14% 9 5.11% crawl-66-249-71-148.googlebot.com

Top 30 of 1311 Total Referrers
# Hits Referrer
1 413 17.42% - (Direct Request)
2 21 0.89% chris_brown_sex_tape_@www.bit.ly/dtHBn5
3 21 0.89% chris_brown_sex_tape_free_@www.bit.ly/dtHBn5
4 21 0.89% chris_brown_sex_tape_pics_@www.bit.ly/dtHBn5
5 21 0.89% chris_brown_sex_tape_video_@www.bit.ly/dtHBn5
6 21 0.89% chris_brown_sex_tape_watch_@www.bit.ly/dtHBn5
7 21 0.89% chris_brown_sex_tape_with_rihanna_@www.bit.ly/dtHBn5
8 16 0.67% http://www.beliefnet.com/Search/Tags.aspx
9 14 0.59% http://etd.ohiolink.edu/search.cgi
10 14 0.59% http://video.google.com/videosearch
11 12 0.51% http://knol.google.com/k/knol/Search
12 11 0.46% http://www.ciesin.org/gsasearch/search
13 11 0.46% http://www.gather.com/viewArticle.action
14 11 0.46% http://www.merchantcircle.com/search
15 10 0.42% http://isharshakov.vox.com/library/post/disk-doctors-photo-recovery-mac-disk-doctor-labs.html
16 10 0.42% http://moneycentral.msn.com/money.search
17 10 0.42% http://www.sammlerbude.de
18 10 0.42% http://www.ubervu.com/search/
19 9 0.38% http://boston.monster.com/Search.aspx
20 9 0.38% http://www.goarticles.com/cgi-bin/showa.cgi
21 8 0.34% http://tv.adobe.com/search/
22 7 0.30% http://www.causecast.org/search
23 7 0.30% http://www.doktor-info.de/aerzte/
24 7 0.30% http://www.gedichte-treff.de/
25 6 0.25% http://exchange.smarttech.com/search.html
26 6 0.25% http://learnhub.com/search
27 6 0.25% http://www.duke.edu/search/
28 6 0.25% http://www.eluta.ca/search
29 6 0.25% http://www.torrentz.com/search
30 6 0.25% https://addons.mozilla.org/en-US/firefox/search

Top 8 of 8 Total Search Strings
# Hits Search String
1 14 50.00% www.songmoikaraoke.com
2 8 28.57% chris brown sex tape at http://bit.ly/bciuye
3 1 3.57% chris brown sex tape at http://bit.ly/bciuye bowl life in the 1
4 1 3.57% chris brown sex tape at http://bit.ly/bciuye content\ mozilla/4
5 1 3.57% chris brown sex tape at http://bit.ly/bciuye incategory:\crimin
6 1 3.57% chris brown sex tape at http://bit.ly/bciuye incategory:\region
7 1 3.57% chris brown sex tape at http://bit.ly/bciuye incategory:militar
8 1 3.57% chris brown sex tape at http://bit.ly/bciuye incategory:recreat

Top 15 of 63 Total User Agents
# Hits User Agent
1 936 39.48% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
2 103 4.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
3 101 4.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 100 4.22% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) G
5 98 4.13% Yandex/1.01.001 (compatible; Win16; H)
6 97 4.09% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 96 4.05% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
8 92 3.88% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14)
9 91 3.84% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
10 90 3.80% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Geck
11 86 3.63% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Geck
12 82 3.46% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/200
13 78 3.29% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/5
14 37 1.56% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
15 24 1.01% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.

Usage by Country for February 2010

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 1050 44.29% 66 5.44% 419 38.18% Unresolved/Unknown
2 900 37.96% 900 74.20% 0 0.00% Israel
3 228 9.62% 105 8.66% 567 51.59% US Commercial
4 98 4.13% 72 5.94% 61 5.58% Russian Federation
5 54 2.28% 32 2.64% 31 2.86% Network
6 23 0.97% 23 1.90% 8 0.73% Germany
7 7 0.30% 7 0.58% 8 0.69% Brazil
8 4 0.17% 4 0.33% 1 0.10% Saudi Arabia
9 4 0.17% 2 0.16% 2 0.14% Seychelles
10 2 0.08% 1 0.08% 1 0.07% Luxembourg
11 1 0.04% 1 0.08% 1 0.05% Italy


Generated by Webalizer Version 2.01